Latest News
![]() | The fieldwork, led by Francesco Sauro, was carried out through a collaboration between the Department of Geosciences of the University of Padua and the Department of Geography of the University of Guyana, coordinated by La Venta Association | |
![]() | How suspended sediments and river dynamics have changed in the Po River over the last 100 years A study conducted in collaboration between the Department of Geosciences, University of Padua, and the University of Milan quantified the dramatic decline in sediment transport in the Po River over the past 100 years and identified the main factors behind it | |
![]() | Isola della Batteria: When the River Redraws the Land Submerged in the 1970s and considered lost for decades, Isola della Batteria in the Po Delta is now re-emerging thanks to the natural processes of the river. A project led by the Department of Geosciences shows how sediments and wetlands can provide new ways to tackle the climate crisis | |
![]() | Listening to the ocean: how dolphins locate sounds without external ears Two recent studies investigate the ability of the dolphin auditory system to locate sounds in space despite the lack of external ears (pinnae). The research was carried out as part of the PRIN-PNRR project SWIM led by Prof. Lapo Boschi | |
![]() | A new commentary paper published in JGR Planets by Barbara De Toffoli, researcher at the Department of Geosciences, highlights the urgent need to develop scientific tools to identify and protect geological heritage on other planetary bodies | |
![]() | Mid-Term Update of the Excellence Project: Insights from the Advisory Board The Department of Geosciences recently hosted the Advisory Board of the Excellence Project during the Mid-Term Project Update. Our report of the day, including interviews with key participants, is now available | |
![]() | Acidifying Seas Threaten Underwater Archaeological Heritage A study led by the Department of Geosciences at the University of Padua, published in Communications Earth & Environment (Nature Portfolio), demonstrates for the first time that climate change can accelerate the degradation of underwater cultural heritage | |
![]() | Advisory Board Visit for the “Geosciences for Sustainable Development” Excellence Project The Department of Geosciences hosts the Advisory Board for the Mid-Term Update of the Excellence Project “Geosciences for Sustainable Development”. The event will take place on Friday, 13 February 2026 | |
![]() | Women in Geosciences: Celebrating the International Day of Women and Girls in Science For 11 February, a collective video from the Department of Geosciences highlights the research, expertise, and everyday work of its women scientists and technicians, promoting visibility, inclusion, and equal opportunities in scien | |
![]() | 200 Million Years Ago, Life Bounced Back. Gastropods Show How A new study led by the Department of Geosciences and Luxembourg’s National Museum of Natural History reveals how marine ecosystems quickly recovered after the Triassic-Jurassic mass extinction | |
![]() | Mount Etna volcanic materials as terrestrial analogues of lunar regolith Led by the Department of Geosciences of the University of Padua, the study shows that selected Mount Etna volcanic deposits can serve as high-fidelity lunar regolith simulants for ISRU and engineering applications | |
![]() | The International Diamond School returns to Bressanone for its sixth edition The International Diamond School will run until 31 January, offering a rich programme of lectures, workshops and hands-on sessions. The Department of Geosciences is among the main institutional partners |













